MSRP | SLP | |
Part # SW-01 – State Base Module | $12,500 | $10,000 |
o Dashboard | ||
o My Tasks | ||
o Reports | ||
o Communication | ||
o User Management | ||
o Help | ||
o Warranty | ||
o 365 days in duration, beginning at purchase date | ||
o Covers defects; Stepwell Base upgrades; and technical support | ||
Part # SWSE-01 – State Comprehensive Review Module | $300,000 | $240,000 |
o State Comprehensive Review Management | ||
o State Comprehensive Review | ||
o Student Records | ||
o Educational Benefit | ||
o IEP Implementation | ||
o Administrator Interview | ||
o Staff Interview | ||
o Parent Interview | ||
o Policy and Procedures | ||
o Governance | ||
o Fiscal Monitoring Review | ||
o Data Validation | ||
o Warranty | ||
o 365 days in duration, beginning at purchase date | ||
o Covers defects; Stepwell Base upgrades; and technical support | ||
Part # SWSE-02 – Special Education Improvement Monitoring Process Module | $936,250 | $749,700 |
o Special Education Improvement Monitoring Process Management | ||
o Special Education Improvement Monitoring Process | ||
o Two distinct customizable workflows, one each for Targeted and Intensive LEAs; | ||
o A secure, web based, multiuser and permission-based module to create and edit the SEP in a controlled environment to reduce duplicative efforts and eliminate manual efforts currently achieved in several different software programs; | ||
o Standardized data validation; | ||
o A customizable (content and frequency) communications engine from which to notify clients via email from within the system.; | ||
o A centralized data repository to store the approved SEP; | ||
o Links to external data resources. The data will not be stored in the software; | ||
o The software will store one SEP for each LEA per year and the plan will be overwritten in each new year. The system will not store multi-year SEPs for each LEA; | ||
o The ability to record and view internally transactional data including reviewer comments, date started, date finished and by whom; | ||
o Dashboard type summary screens of all SEPs created with transactional data including the status and the date submitted; | ||
o Three base reports including activity status report; | ||
o Spell check; | ||
o Data grid filtering and sorting; | ||
o User manual documentation; | ||
o Graphical user interface that allows CDE to update the Item Table without a data reload | ||
o Warranty | ||
o 365 days in duration, beginning at purchase date | ||
o Covers defects; Stepwell Base upgrades; and technical support | ||
Part # SWSE-03 – State Prong II Review Module | $312,498 | $249,999 |
o Customized approval workflows that work in concert with existing Student Record Review (SRR) workflows | ||
o Data extraction from existing SRR module to generate subsequent and unlimited review protocols until all non-compliances have been resolved | ||
o Data Validation and spell check | ||
o Data aggregation for each Prong II and all reviews by district and SELPA | ||
o Three base reports exportable to PDF | ||
o Data grid sorting and filtering | ||
o Historical tracking with reviewer name, date and time stamps | ||
o Integration with the existing communications engine to notify districts and SELPA and allow for in application correction | ||
o Module specific user guide to be integrated into the existing application user guide | ||
o Data Validation | ||
o Warranty | ||
o 365 days in duration, beginning at purchase date | ||
o Covers defects; Stepwell Base upgrades; and technical support | ||
Part # SWSE-04 – Stepwell Updates & Enhancements | $234,312 | $187,450 |
o Updates and enhancements to the User Management module | ||
o Updates and enhancements to the Activity Set Up module to provide more flexibility for adding or removing locations from an activity | ||
o Adding “Read-only” functionalities | ||
o Updates and enhancements to the Student Record Review module and Prong 2, including: | ||
o Student sample configuration | ||
o Requisite count of student files reviewed | ||
o Report/capture of students removed, and reasons for removal | ||
o Updates and enhancements to report functionalities, including edits to summary of findings table embedded in Findings Letter | ||
o Updates and enhancements to the Student Level Correction module, as needed | ||
o Updates and enhancements to the District Level Correction module, as needed | ||
Part #SW-100 – Stepwell Base Module Maintenance | $3,125 | $2,500 |
o Begins on day 366 of licensing | ||
o 365 days in duration | ||
o Covers defects; Stepwell Base Module upgrades and new features; and Technical Support | ||
Part #SWSE-100 – State Comprehensive Review Module Maintenance | $75,000 | $60,000 |
o Begins on day 366 of licensing | ||
o 365 days in duration | ||
o Covers defects; State Comprehensive Review Module upgrades and new features; and Technical Support | ||
Part #SW-1000 – Implementation Services (Price – Hourly based on Red Cedar Solutions Group “Implementation Services Chart.”) | ||
o Fixed hourly rates captured in Red Cedar Solutions Group “Implementation Services Chart.” | ||
Part #SW-1001 – Installation Services (Price – Hourly based on Red Cedar Solutions Group “Installation Services Chart.”) | ||
o Fixed hourly rates captured in Red Cedar Solutions Group “Installation Services Chart.” |