Part | MSRP | SLP |
Part # SW-01 – State Base Module | $25 per district in state | $10,000 |
Dashboard | ||
My Tasks | ||
Reports | ||
Communication | ||
User Management | ||
Help | ||
Warranty – 365 days in duration, beginning at purchase date; covers defects, Stepwell Base upgrades, and technical support | ||
Part # SWSE-01 – State Comprehensive Review Module | $475 per district in state | $240,000 |
State Comprehensive Review Management | ||
State Comprehensive Review | ||
Student Records | ||
Educational Benefit | ||
IEP Implementation | ||
Administrator Interview | ||
Staff Interview | ||
Parent Interview | ||
Policy and Procedures | ||
Governance | ||
Fiscal Monitoring Review | ||
Data Validation | ||
Warranty – 365 days in duration, beginning at purchase date; covers defects, Stepwell Base upgrades, and technical support | ||
Part # SWSE-02 – Special Education Improvement Monitoring Process Module | $936,250 | $749,700 |
Special Education Improvement Monitoring Process Management | ||
Special Education Improvement Monitoring Process | ||
Two distinct customizable workflows, one each for Targeted and Intensive LEAs; | ||
A secure, web based, multiuser and permission-based module to create and edit the SEP in a controlled environment to reduce duplicative efforts and eliminate manual efforts currently achieved in several different software programs; | ||
Standardized data validation; | ||
A customizable (content and frequency) communications engine from which to notify clients via email from within the system.; | ||
A centralized data repository to store the approved SEP; | ||
Links to external data resources. The data will not be stored in the software; | ||
The software will store one SEP for each LEA per year and the plan will be overwritten in each new year. The system will not store multi-year SEPs for each LEA; | ||
The ability to record and view internally transactional data including reviewer comments, date started, date finished and by whom; | ||
Dashboard type summary screens of all SEPs created with transactional data including the status and the date submitted; | ||
Three base reports including activity status report; | ||
Spell check; | ||
Data grid filtering and sorting; | ||
User manual documentation; | ||
Graphical user interface that allows CDE to update the Item Table without a data reload | ||
Warranty – 365 days in duration, beginning at purchase date; covers defects, Stepwell Base upgrades, and technical support | ||
Part # SWSE-03 – State Prong II Review Module | $312,498 | $249,999 |
Customized approval workflows that work in concert with existing Student Record Review (SRR) workflows | ||
Data extraction from existing SRR module to generate subsequent and unlimited review protocols until all non-compliances have been resolved | ||
Data Validation and spell check | ||
Data aggregation for each Prong II and all reviews by district and SELPA | ||
Three base reports exportable to PDF | ||
Data grid sorting and filtering | ||
Historical tracking with reviewer name, date and time stamps | ||
Integration with the existing communications engine to notify districts and SELPA and allow for in application correction | ||
Module specific user guide to be integrated into the existing application user guide | ||
Data Validation | ||
Warranty – 365 days in duration, beginning at purchase date; covers defects, Stepwell Base upgrades, and technical support | ||
Part # SWSE-04 – Stepwell Updates & Enhancements | $234,312 | $187,450 |
Updates and enhancements to the User Management module | ||
Updates and enhancements to the Activity Set Up module to provide more flexibility for adding or removing locations from an activity | ||
Adding “Read-only” functionalities | ||
Updates and enhancements to the Student Record Review module and Prong 2, including: | ||
Student sample configuration | ||
Requisite count of student files reviewed | ||
Report/capture of students removed, and reasons for removal | ||
Updates and enhancements to report functionalities, including edits to summary of findings table embedded in Findings Letter | ||
Updates and enhancements to the Student Level Correction module, as needed | ||
Updates and enhancements to the District Level Correction module, as needed | ||
Warranty – 365 days in duration, beginning at purchase date; covers defects, Stepwell Base upgrades, and technical support | ||
Part # SWSE-05 – Stepwell Updates & Enhancements | $234,312 | $187,450 |
Updates and enhancements to the Student Record Review workflow | ||
Updates and enhancements to the Student Level Correction workflow | ||
Updates and enhancements to the District Level Correction workflow | ||
Updates and enhancements to the Prong II workflow | ||
Updates and enhancements to the Continuous Improvement Monitoring workflow | ||
Updates and enhancements to the User Management module | ||
Updates and enhancements to the Activity Set Up module to provide more flexibility for adding or removing locations from an activity when the list of locations that need to be monitored changes after the activity has been created | ||
Adding “Read-only” functionality to the Continuous Improvement Monitoring workflow | ||
Adding “Read-only” functionality to the Student Record Review workflow | ||
A report to show the list of students who were removed from the Student Record Review workflow and the reason for their removal | ||
A student data load for the Prong II workflow for the 2022-23 review cycle | ||
A student data load for the Student Record Review workflow for the 2023-24 review cycle | ||
A data load for updated locations for the 2023-24 review cycle | ||
Warranty – 365 days in duration, beginning at purchase date; covers defects, Stepwell Base upgrades, and technical support | ||
Part #SW-100 – Stepwell Base Module Maintenance | $3,125 | $2,500 |
Begins on day 366 of licensing | ||
365 days in duration | ||
Covers defects; Stepwell Base Module upgrades and new features; and Technical Support | ||
Part #SWSE-100 – State Comprehensive Review Module Maintenance | $75,000 | $60,000 |
Begins on day 366 of licensing | ||
365 days in duration | ||
Covers defects; State Comprehensive Review Module upgrades and new features; and Technical Support | ||
Part #SW-1000 – Implementation Services (Price – Hourly based on Red Cedar Solutions Group “Implementation Services Chart.”) | ||
Fixed hourly rates captured in Red Cedar Solutions Group “Implementation Services Chart.” | ||
Part #SW-1001 – Installation Services (Price – Hourly based on Red Cedar Solutions Group “Installation Services Chart.”) | ||
Fixed hourly rates captured in Red Cedar Solutions Group “Installation Services Chart.” |